Tableau des médailles Monthey - Suisse (2005)
Cla | Nation | Or | Argent | Bronze | Total |
1 | Russia | 5 | 4 | 4 | 13 |
2 | France | 4 | 3 | 4 | 11 |
3 | Finland | 4 | 2 | 2 | 8 |
4 | Hungary | 4 | 2 | 1 | 7 |
5 | Norway | 4 | 1 | 1 | 6 |
6 | Austria | 3 | 4 | 4 | 11 |
7 | Czech Republic | 3 | 1 | 0 | 4 |
8 | Italy | 2 | 6 | 0 | 8 |
9 | Germany | 2 | 4 | 5 | 11 |
10 | Switzerland | 1 | 5 | 4 | 10 |
11 | Great Britain | 1 | 0 | 1 | 2 |
12 | Sweden | 1 | 0 | 0 | 1 |
13 | Poland | 1 | 0 | 0 | 1 |
14 | Slovenia | 0 | 2 | 2 | 4 |
15 | Denmark | 0 | 1 | 0 | 1 |
16 | Ukraine | 0 | 0 | 3 | 3 |
17 | Belarus | 0 | 0 | 1 | 1 |
18 | Slovakia | 0 | 0 | 1 | 1 |
19 | Netherlands | 0 | 0 | 1 | 1 |
20 | Israel | 0 | 0 | 1 | 1 |
TOTAL | 35 | 35 | 35 | 105 |
Ce classement exceptionnel pour la France aux F.O.J.E. d'hiver est en partie dû aux résultats brillants du Short Track et du Snowboard.