Tableau des médailles Sundsvall - Suède (1997)
| Cla | Nation | Or | Ar. | Br. | Total |
| 1 | Italy | 7 | 5 | 2 | 14 |
| 2 | Russia | 7 | 4 | 3 | 14 |
| 3 | Sweden | 7 | 4 | 1 | 12 |
| 4 | Netherlands | 2 | 2 | 4 | 8 |
| 5 | Austria | 1 | 3 | 2 | 6 |
| 6 | Germany | 1 | 2 | 1 | 4 |
| 7 | Norway | 1 | 0 | 1 | 2 |
| 8 | Switzerland | 1 | 0 | 1 | 2 |
| 9 | France | 0 | 2 | 2 | 4 |
| 10 | Czech Republic | 0 | 2 | 1 | 3 |
| 11 | Poland | 0 | 1 | 2 | 3 |
| 12 | Finland | 0 | 1 | 1 | 2 |
| 13 | Georgia | 0 | 1 | 0 | 1 |
| 14 | Slovenia | 0 | 0 | 1 | 1 |
| 15 | Great Britain | 0 | 0 | 1 | 1 |
| 16 | Spain | 0 | 0 | 1 | 1 |
| 17 | Ukraine | 0 | 0 | 1 | 1 |
| 18 | Slovakia | 0 | 0 | 1 | 1 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| TOTAL | 27 | 27 | 27 | 81 |

