Tableau des médailles Andorre (1995)
| Cla | Nation | Or | Ar. | Br. | Total |
| 1 | Italy | 4 | 5 | 2 | 11 |
| 2 | France | 3 | 1 | 2 | 6 |
| 3 | Russia | 2 | 2 | 2 | 6 |
| 4 | Czech Republic | 2 | 1 | 1 | 4 |
| 5 | Hungary | 1 | 2 | 2 | 5 |
| 6 | Sweden | 1 | 2 | 1 | 4 |
| 7 | Slovenia | 1 | 1 | 1 | 3 |
| 8 | Switzerland | 1 | 1 | 0 | 2 |
| 9 | Netherlands | 1 | 0 | 1 | 2 |
| 10 | Austria | 1 | 0 | 0 | 1 |
| 11 | Ukraine | 0 | 1 | 0 | 1 |
| 12 | Poland | 0 | 1 | 0 | 1 |
| 13 | Estonia | 0 | 1 | 0 | 1 |
| 14 | Germany | 0 | 0 | 1 | 1 |
| 15 | Norway | 0 | 0 | 1 | 1 |
| 16 | Great Britain | 0 | 0 | 1 | 1 |
| TOTAL | 17 | 18 | 15 | 50 |

